Simple Plex (ELLA™)
Hands-free, sensitive and reproducible immunoassays
Ella: Your Next Generation ELISA
Ella's combination of performance and workflow brings your immunoassays to the next level. In just 90 minutes you get highly reproducible validated assay data with no manual steps. The assay performance behind that data includes sub-picogram level sensitivity, 4+ logs of dynamic range and reproducibility that rivals the best laboratory automation. All in a compact package that doesn't break your budget or your lab bench.
What Ella can do for you?
-
15 Min Setup, Come back in One Hour for Tabulated Results
- Customizable assay cartridges measure up to 8 analytes per sample
- Only 25 μl of sample is required, preserving precious sample volume
- Factory calibrated standard curve delivers consistent quantitation
- Setup takes <15 min with analyzed results in just 90 min
Applications
Specifications
Scroll more >>>
Description | Single Plex Specification | Multianalyte Specification | Multiplex Specification | Customizable Specification |
---|---|---|---|---|
Samples per run | Up to 72 | Up to 32 | Up to 32 | Up to 48 |
Plex level | 1 | Up to 4 | Up to 8 | 1 |
Results per run | Up to 72 | Up to 128 | Up to 256 | Up to 48 |
Replicates per result | Triplicate | Duplicate | Triplicate | |
Validated Inter-assay CV | <12% | <15% | N/A | |
Validated Intra-assay CV | <10% | N/A | ||
Assay Runtime | 75 Minutes | 80 Minutes | ||
Sample Volume Required | 2.5-25 µL | |||
Glass Nano Reactor CV | <4% | |||
Dynamic range | 3-4 logs | |||
Sensitivity | <1pg/mL (assay dependent) | |||
Ella Weight | 16 kg (35.3 lbs) | |||
Ella Dimensions (closed) | 37 cm W x 54 cm D x 26 cm H | |||
Ella Power | 100-240 V(AC), 300 VA, 45/65 Hz, Class I Installation Category(Over Voltage) II | |||
Ella Operating temperature | 15 to 30 °C (59° to 86°F) | |||
Ella Operating humidity | 15-80% relative, non-condensing |
Talk to Our Scientists / Request a Demo
Please provide the information below and we will reply within one business day.