MAURICE
Reproducible, quantitative analysis of identity, purity and heterogeneity profiles for your therapeutic proteins
Your workhorse station for purity, identity and heterogeneity analysis
Maurice innovates the conventional capillary electrophoresis technology to automate your protein profiling either by size or charge. Need cIEF and CE-SDS data for your mAbs, ADCs, vaccines or virus-like particles? Maurice does it all. Just pop in one of the preassembled cartridges, drop in your sample vials or a 96-well plate, and hit start. You will complete method development in a day; and get high-resolution, reproducible data in minutes.
What Maurice can do for you?
- cIEF Charge Application
- CE-SDS Size Application
- Absorbance Detection
- Fluorescence Detection
- Onboard Mixing for Sample Prep
See How Maurice Makes Protein Analysis Easy
Applications
Specifications
Scroll more >>>
Description | cIEF Specification | CE-SDS Plus Specification | Turbo CE-SDS |
---|---|---|---|
Typical Separation Time | 6-10 minutes (molecule-dependent) | Reduced: 25 minutes; Non-reduced: 35 minutes | Reduced: 5.5 minutes; Non-reduced: 8 minutes |
Detection Capability | Pre-focusing: 1500 V, focusing: 3000 V | Separation: 5750 V | UV Abs at 220 nm |
Sample Injections per Cartridge | 100 guaranteed, 200 maximum | 500 maximum for CE-SDS PLUS | 100 guaranteed, maximum 25 batches |
Maximum Sample Injections per Batch | 100 | 48 | 96 |
pI/Sizing CV | 1% | ≤2% | <2% |
pI/Sizing Resolution | 0.05 pl units (for wide range 3-10 ampholyte) | ≥ 1.5 for NGHC/HC IgG Standard) | ≥ 1.0 for NGHC/HC IgG Standard) |
Sensitivity (LOD) | 0.7 µg/mL (Native fluorescence) 3.0 µg/mL (Absorbance) (Values based on a monoclonal antibody) |
0.3 µg/mL (Value based on internal standard) |
0.6 μg/mL (value based on internal standard) |
Minimum Sample Volume | 50 µL | 100 µL | |
Sample Delivery | Vacuum | Electrokinetic | |
pI/Size Range | 2.85-10.45 | 10-270 kDa | |
CV for Peaks >10% Composition | ≤5% (Intra-batch), ≤6% (Inter-batch) | N/A | |
Dynamic Range | 2 logs | ||
Linearity | >0.995 | ||
Sample Tray Options | 96-well plates or 48 vials | ||
Power | 100 V-240 V (AC), 50/60 Hz, 500 W | ||
Temperature Control Range | 4-25 °C | ||
Dimensions | 44cm H x 42cm W x 61cm D | ||
Weight | 46 kg (100 lb) |
Publications
Talk to Our Scientists / Request a Demo
Please provide the information below and we will reply within one business day.