Fast & Gentle
Microfluidic Single Cell Sorters
96-well plate in 1 min / 384-well plate in 6 mins
Redefining Single Cell Isolation
Namocell vs. Traditional Cell Sorters
Namocell | Traditional Cell Sorters | |
---|---|---|
Pressure | Less than 2 psi | 20-70 psi |
Initialization time | 2-3 min | 45 min |
Channels | Up to 11 | 16 |
Minimum cells | 100 | 200,000 |
Droplet size | 1 uL | 0.001-0.005 uL |
Sheath | 6.5 mL/hr | 1-2 L/hr |
Sterile sorting | Easy | Difficult |
96-well sorting | Standard | Optional |
System clogging | No | Yes |
Applications
How it works?
Trusted by Leading Institutions
Talk to Our Scientists
Please provide the information below and we will reply within one business day.